Mechanical |
|
|---|---|
| Dimension : | Ø 58 mm |
| Shaft type : | 10 mm hollow shaft, through 12 mm hollow shaft, through 14 mm hollow shaft, through 15 mm hollow shaft, through 3/8 " hollow shaft, through 1/2 " hollow shaft, blind hole |
| Flange type : | Ø 58.00 mm Ø 63.00 mm Ø 65.00 mm Ø 72.00 mm |
| Connection types : | Axial cable Radial cable Tangential cable M23 connector radial M12 connector radial |
| Max. rotational speed : | 9.000 min-1 |
Electrical |
|
|---|---|
| Working temperature : | -40 °C ... +90 °C |
| Power supply : | 5 V DC 10...30 V DC |
| Interfaces : | SSI, binär SSI, gray SSI + 2048 ppr SinCos SSI + 2048 ppr RS422 BiSS BiSS + 2048 ppr SinCos BiSS + 2048 ppr RS422 |
| Resolution max : | 2.048 ppr incremental 21 bits singleturn |
Others |
|---|




