Mechanical |
|
|---|---|
| Dimension : | Ø 58 mm, Ø 36 mm |
| Shaft type : | 10mm to 15mm hollow shaft, through 6mm to 10mm shaft, with flat surface 6mm to 10mm hollow shaft, blind hole |
| Flange type : | Ø 36.00 mm Ø 46.00 mm Ø 58.00 mm Ø 63.00 mm Ø 65.00 mm Ø 72.00 mm |
| Connection types : | Axial cable Radial cable |
| Max. rotational speed : | 6.000 min-1, 9.000 min-1, 12.000 min-1. |
| Protection level : | IP65, IP67, IP69k |
| Weight : | 350 g, 400 g, 200 g. |
| Working temperature : | -40 °C ... +90 °C, -20 °C ... +85 °C, -40 °C ... +85 °C . |
Electrical |
|
|---|---|
| Power supply : | 5 V DC 10..30 V DC 15..30 V DC 8...30 V DC |
| Scanning : | optical, magnetic |
| Resolution max.: | 2.048 ppr incremental 21 bits singleturn |
| Interfaces : | SSI, binär SSI, gray SSI + 2048 ppr SinCos SSI + 2048 ppr RS422 BiSS BiSS + 2048 ppr SinCos BiSS + 2048 ppr RS422 |
Others |
|---|








